- Marchés
- OutilsPortefeuillesTrack performance, allocation, dividends, and risksStock screenerFilter, compare, and track stocksCommerce des membres de la sociétéSee how executives tradeL'histogrammeSee ratios across industriesScreeners enregistrésMy highlights
- Se connecter
- Inscription gratuite
- 1
- Portefeuilles
- Outils
- Stock screener
- Screener de crypto-monnaie
- Commerce des membres de la société
- dépots
- Bulles
- L'histogramme
- Marchés
Se connecterInscription gratuite
Knott David M Jr is an investment fund managing more than $251 million ran by Knott Jr.There are currently 99 companies in Jr’s portfolio.The largest investments include Calumet Specialty Products Partners, Lp and Apollo Global Management Inc, together worth $96 million.
Limited to 30 biggest holdings
$251 million Assets Under Management (AUM)
As of 5th August 2024, Knott David M Jr’s top holding is 4,325,000 shares of Calumet Specialty Products Partners, Lp currently worth over $69.4 million and making up 27.7% of the portfolio value.In addition, the fund holds 225,000 shares of Apollo Global Management Inc worth $26.6 million, whose value fell 3.8% in the past six months.The third-largest holding is Alphabet Inc worth $20.6 million and the next is The Panagram Bbb-b Clo Etf worth $14.6 million, with 542,868 shares owned.
Currently, Knott David M Jr's portfolio is worth at least $251 million. The total portfolio value may be much higher due to cashassets that are not publicly disclosed such as fixed income, real estate, or cash equivalents.
Careers at Knott David M Jr
The Knott David M Jr office and employees reside in Syosset, New York.According to the last 13-F report filed with the SEC, Knott Jr serves as the Investment Manager at Knott David M Jr.
Recent trades
In the most recent 13F filing, Knott David M Jr revealed that it had opened a new position inBiocryst Pharmaceuticals and bought 314,307 shares worth $1.94 million.This means they effectively own approximately 0.1% of the company.Biocryst Pharmaceuticals makes up3.6%of the fund's Health Care sector allocation and has decreased its share price by approximately 0.1% in the past year.
The investment fund also strengthened its position in Docgo, Inc. by buying1,145,850 additional shares.This makes their stake in Docgo, Inc. total 3,070,850 shares worth $9.49 million.
On the other hand, there are companies that Knott David M Jr is getting rid of from its portfolio.Knott David M Jr closed its position in FTAI Aviation Ltd on 12th August 2024.It sold the previously owned 250,000 shares for $16.8 million.Knott Jr also disclosed a decreased stake in The Panagram Bbb-b Clo Etf by 0.2%.This leaves the value of the investment at $14.6 million and 542,868 shares.
One of the smallest hedge funds
The two most similar investment funds to Knott David M Jr are and Sawyer , Inc.They manage$251 million and $252 million respectively.
Knott Jr investment strategy
Knott David M Jr’s portfolio is diversified across 11 sectors.Currently, their heaviest sector is Health Care — making up 21.7% ofthe total portfolio value.The fund focuses on investments in the United States as56.6% of the portfolio companiesare based in the United States.
The majority of the companies in the fund’s portfolio are large-cap stocks.Stocks with a size of more than $10 billion in market cap make up31% of the total holdings value.On the other hand, small-cap stocks make up only 5.1% of the portfolio.The average market cap of the portfolio companies is close to $157 billion.
The complete list of Knott David M Jr trades based on 13F SEC filings
These positions were updated on August 12th based on the fund’s latest 13F filing.Quickly find out what the most recently closed or increased positions are.
- All positions
- Opened
- Bought
- Closed
- Sold
Security | Shares Owned | Value | Allocation |
---|---|---|---|
Calumet Specialty Products Partners, Lp | No change 4,325,000 | $69,416,000 | 27.70% |
Apollo Global Management Inc | No change 225,000 | $26,566,000 | 10.60% |
Alphabet Inc | No change 112,220 | $20,583,000 | 8.21% |
FTAI Aviation Ltd | Closed 250,000 | $16,825,000 | |
The Panagram Bbb-b Clo Etf | 24.54% 542,868 | $14,625,000 | 5.84% |
Docgo, Inc. | 59.52% 3,070,850 | $9,489,000 | 3.79% |
Ligand Pharmaceuticals, Inc. | 26.09% 85,000 | $7,162,000 | 2.86% |
Pfizer Inc. | 0.48% 248,737 | $6,960,000 | 2.78% |
The Invesco Aaa Floating Rate Note Etf | 22.56% 237,753 | $6,105,000 | 2.44% |
Ardelyx Inc | 6.32% 772,867 | $5,727,000 | 2.29% |
Medical Facilities Corp | No change 534,207 | $4,939,000 | 1.97% |
Westrock Coffee Company | Closed 473,597 | $4,892,000 | |
Avadel Pharmaceuticals plc | No change 333,000 | $4,682,000 | 1.87% |
No change 20,985 | $4,244,000 | 1.69% | |
Omniab Inc. | 1.36% 1,118,505 | $4,194,000 | 1.67% |
Viking Therapeutics Inc | 25.04% 76,036 | $4,031,000 | 1.61% |
Catalyst Pharmaceuticals Inc | 12.85% 212,000 | $3,284,000 | 1.31% |
Verona Pharma Plc | 76.52% 203,000 | $2,935,000 | 1.17% |
Janus Henderson AAA CLO ETF | 57.31% 53,397 | $2,717,000 | 1.08% |
Digimarc Corporation | No change 83,557 | $2,591,000 | 1.03% |
Inozyme Pharma, Inc. | No change 564,549 | $2,518,000 | 1.00% |
GSK Plc | No change 65,000 | $2,503,000 | 1.00% |
Immunovant Inc | 7.27% 91,500 | $2,416,000 | 0.96% |
Ironwood Pharmaceuticalss, Inc. | 34.06% 370,000 | $2,412,000 | 0.96% |
CSX Corp. | No change 70,000 | $2,342,000 | 0.93% |
Enstar Group Limited | No change 7,500 | $2,293,000 | 0.91% |
Sanofi | Closed 45,000 | $2,187,000 | |
Travere Therapeutics, Inc. | 15.15% 265,966 | $2,186,000 | 0.87% |
Syndax Pharmaceutical, Inc. | 58.57% 103,826 | $2,132,000 | 0.85% |
Luckin Coffee, Inc. | No change 100,000 | $2,110,000 | 0.84% |
Biocryst Pharmaceuticals Inc. | Opened 314,307 | $1,942,000 | 0.77% |
Cenovus Energy Inc | Closed 95,000 | $1,899,000 | |
Xeris Biopharma Holdings Inc | 36.67% 820,000 | $1,845,000 | 0.74% |
Protagonist Therapeutics Inc | No change 52,368 | $1,815,000 | 0.72% |
Alliancebernstein Holding L.p. | No change 49,000 | $1,656,000 | 0.66% |
Janus Henderson AAA CLO ETF | Opened 31,432 | $1,599,000 | 0.64% |
Vertex Pharmaceuticals, Inc. | No change 3,000 | $1,406,000 | 0.56% |
Spdr S&p Biotech Etf | 12.50% 14,000 | $1,298,000 | 0.52% |
Syros Pharmaceutical, Inc | Closed 233,000 | $1,247,000 | |
Ryman Hospitality Properties Inc | No change 12,000 | $1,198,000 | 0.48% |
Evolus Inc | Opened 108,682 | $1,179,000 | 0.47% |
Evolus Inc | Closed 80,000 | $1,120,000 | |
Madrigal Pharmaaceuticals, Inc. | Closed 3,584 | $957,000 | |
Mondelez International Inc. | No change 14,000 | $916,000 | 0.37% |
Abbvie Inc | No change 5,037 | $864,000 | 0.34% |
Mereo Biopharm Group Plc | 686.67% 236,000 | $850,000 | 0.34% |
Kimberly-Clark Corp. | No change 6,000 | $829,000 | 0.33% |
Editas Medicine Inc | 26.43% 177,000 | $827,000 | 0.33% |
Xenon Pharmaceuticals Inc | 12.57% 20,866 | $814,000 | 0.32% |
DuPont de Nemours Inc | No change 9,930 | $799,000 | 0.32% |
Microsoft Corporation | No change 1,600 | $715,000 | 0.29% |
Roivant Science Ltd. | 18.42% 63,000 | $666,000 | 0.27% |
Corteva Inc | No change 11,563 | $624,000 | 0.25% |
Canadian Natural Resources Limited | 100.00% 16,800 | $598,000 | 0.24% |
Dow Inc | No change 11,136 | $591,000 | 0.24% |
BridgeBio Pharma Inc | 31.25% 21,000 | $532,000 | 0.21% |
Apple Inc | No change 2,494 | $525,000 | 0.21% |
The Panagram Aaa Clo Etf | 78.94% 19,572 | $500,000 | 0.20% |
Coca-Cola Co | No change 7,600 | $484,000 | 0.19% |
Xoma Corporation | No change 19,722 | $467,000 | 0.19% |
Crinetics Pharmaceuticals Inc | Opened 8,426 | $377,000 | 0.15% |
International Business Machines Corp. | No change 2,142 | $370,000 | 0.15% |
Cytokinetics Inc | Closed 5,000 | $351,000 | |
Conagra Brands Inc | No change 10,000 | $284,000 | 0.11% |
Eli Lilly & Co. | No change 300 | $272,000 | 0.11% |
Coherus Biosciences Inc | Closed 106,185 | $254,000 | |
Leap Therapeutics Inc | No change 114,355 | $224,000 | 0.09% |
Kura Oncology Inc | Opened 10,000 | $206,000 | 0.08% |
International Game Technology PLC | Closed 7,500 | $169,000 | |
FS Bancorp Inc | No change 4,380 | $160,000 | 0.06% |
NVIDIA Corp | 900.00% 1,280 | $158,000 | 0.06% |
Kiwetinohk Energy Corp. | Closed 17,700 | $155,000 | |
International Game Technology PLC | Opened 7,500 | $153,000 | 0.06% |
Legacy Housing Corporation | No change 6,500 | $149,000 | 0.06% |
No change 922 | $135,000 | 0.05% | |
F.N.B. Corp. | No change 8,905 | $122,000 | 0.05% |
Broadcom Inc | No change 71 | $114,000 | 0.05% |
Totalenergies Se - Adr | No change 1,600 | $107,000 | 0.04% |
X4 Pharmaceutials, Inc. | No change 180,993 | $105,000 | 0.04% |
Ishares Russell Mid-cap Growth | No change 695 | $77,000 | 0.03% |
Occidental Petroleum Corp. | No change 1,249 | $71,000 | 0.03% |
Eastern Bankshares, Inc. | No change 5,000 | $70,000 | 0.03% |
Amazon.com Inc. | No change 300 | $58,000 | 0.02% |
FS KKR Capital Corp | No change 2,875 | $57,000 | 0.02% |
Alphabet Inc | Opened 300 | $55,000 | 0.02% |
United Rental, Inc. | No change 78 | $50,000 | 0.02% |
Alphabet Inc | Closed 300 | $45,000 | |
Danaher Corp. | No change 180 | $45,000 | 0.02% |
Quanta Services, Inc. | No change 176 | $45,000 | 0.02% |
Kenvue, Inc. | No change 2,235 | $41,000 | 0.02% |
South State Corporation | No change 534 | $41,000 | 0.02% |
Heritage Nola Bancorp, Inc. | No change 3,000 | $34,000 | 0.01% |
Linde Plc. | Closed 70 | $33,000 | |
Chipotle Mexican Grill | 4,900.00% 500 | $31,000 | 0.01% |
Equinix Inc | Closed 37 | $31,000 | |
Linde Plc. | Opened 70 | $31,000 | 0.01% |
Arc Resources Ltd. | No change 1,229 | $30,000 | 0.01% |
United Healthcare Corp. | No change 57 | $29,000 | 0.01% |
Home Depot, Inc. | No change 80 | $28,000 | 0.01% |
Blackstone Group Lp | No change 210 | $26,000 | 0.01% |
General Electric Company | Closed 150 | $26,000 | |
Blackrock Inc. | Closed 31 | $26,000 | |
Thermo Fisher Scientific Inc. | No change 45 | $25,000 | 0.01% |
General Electric Company | Opened 150 | $24,000 | 0.01% |
Valley National Bancorp | No change 3,200 | $22,000 | 0.01% |
Salesforce Inc | No change 77 | $20,000 | 0.01% |
Adobe Inc | No change 35 | $19,000 | 0.01% |
Lululemon Athletica inc. | Closed 39 | $15,000 | |
Ovid Therapeutics Inc | Opened 20,000 | $15,000 | 0.01% |
The Kraft Heinz Company | No change 333 | $11,000 | 0.00% |
Kyndryl Holdings Inc. | No change 428 | $11,000 | 0.00% |
Faze Holdings Inc. | Closed 667 | $8,000 | |
Starwood Property Trust Inc | No change 400 | $8,000 | 0.00% |
Ge Vernova Inc. | Opened 37 | $6,000 | 0.00% |
Chemours Company | No change 240 | $5,000 | 0.00% |
Ge Healthcare Technologies Inc | No change 50 | $4,000 | 0.00% |
Wabtec Corporation | No change 6 | $1,000 | 0.00% |
No transactions found | |||
Showing first 500 out of 117 holdings |
Hedge funds similar to Knott David M Jr
- Crossvault Capital Management
- Aon
- Investment Security Group Inc co adv
- Liberty Mutual Asset Management
- Pinnacle Private Wealth
- Sawyer , Inc
- Vertex One Asset Management Inc
- Ghe
- Eos Partners, L.P.
- Swarthmore Group Inc
- Bks Advisors
- Think Investments
- Martin Capital Partners
"Un stock screener impressionnant."
— Berry M., Suisse
Essayez Wallmine & ndash; c'est gratuit.